Resolution | 203 DPI |
---|---|
Print Method | Thermal Transfer / Direct Thermal |
Print Speed | 127 mm (5%) / s |
Max Print Width | 104mm (4.09") |
Max Print Length | 1778mm (70") |
Media Type | Continuous, gap, black mark, fan-fold and punched hole |
Media Width | 25.4-118mm (1.0"-4.67") |
Media Thickness | 0.060.254 mm (2.3610mil) |
Media Core Diameter | 25.476.2 mm (1"3") |
Label Length | 10 889 mm (0.39" 35") |
Label Roll Capacity | 127 mm (5") OD (External Diameter) |
Ribbon Capacity | Max. 300m |
Ribbon Width | 110 mm |
Ribbon Core | 25.4 mm (1") |
Memory | 8MB Flash Memory / 8MB SDRAM / Flash memory up to Max. 4GB |
Interface | USB + LAN |
1D Barcode | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN, etc. |
2D Barcode | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
Internal Fonts | 8 alpha-numeric bitmap fonts, Windows fonts can be downloaded |
Sensors | 1. Gap sensor 2. Cover sensor 3. Black mark sensor 4. Ribbon sensor |
Emulation | TSPL ZPL, EPL, DPL |
Dimension | 299 mm (D) x 235 mm (W) x 198.3 mm (H) |
Weight | 2.55 kg |
Print Head Life | 25KM |
Driver | Windows / Linux / Mac |
SDK | Windows / iOS / Android |
Input | AC 110-240V, 1.8A, 50-60Hz |
Output | DC 24V, 2.5A, 60W |
Optionals | Cutter, Peel Off, Bluetooth, Wi-Fi, External Stand |
Operational Temp | 5 40C (41104F) Humidity: 25 85% non-condensing |
Price: