Image Sensor | 640ï480 CMOS | |
Illumination | White LED | |
Aiming | Red LED | |
Symbologies | 2D: PDF417, QR Code, Aztec, Data Matrix, Micro PDF417, Micro QR, Hanxin Code. 1D: Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS). |
|
Resolution | ï3mil | |
Typical Depth of Field | EAN-13: 50mm-260mm (13mil) QR Code: 30mm-170mm (15mil) Code 39: 50mm-115mm (5mil) PDF 417: 50mm-120mm (6.67mil) Data Matrix: 35mm-125mm (10mil) |
|
Scan Angle | Pitch: ï60, Roll: 360, Skew: ï60 | |
Field of View | Horizontal 45, Vertical 34 | |
Min. Symbol Contrast | 20% |
Wireless |
Communication Mode | Synchronous mode, asynchronous mode and batch mode | |
Radio Technology | Bluetooth 5.0 | ||
Communication Distance | 100m (direct line of sight in open air) | ||
Memory Capacity | 16384 pieces | ||
Battery | 2600 mAh lithium-ion battery | ||
Expected Charge Time | 6 hours | ||
Expected Battery Life | 16 hours of continuous operation (scan once per 6 seconds) |
Physical |
Interface | USB Type-A (Support USB-KBW, USB-CDC, HID-POS) | |
Operating | 5VDCï5% | ||
Dimensions (LïWïH) | Scanner: 117.5ï67.5ï144mm; Cradle: 140ï90ï144.5mm |
||
Weight | Scanner: 209g; Cradle:340.5g |
||
Notification | Beep, LED, vibration |
Environmental |
Operating Temperature | -10C to 50C (14F to 122F) | |
Storage Temperature | -40C to 70C (-40F to 158F) | ||
Battery Charge Temperature | 0C to 45C (32F to 113F) |
||
Humidity | 5% 95% (non-condensing) | ||
ESD | ï15 KV (air discharge); ï8 KV (direct discharge) |
||
Drop | Scanner: 1.5m; Cradle: 1.2m |
||
Sealing | IP52 |
Certifications |
Certificates & Protection | CE Red, FCC ID, RoHS 2.0, IEC62471 |
Price: